Camp Cayuga
Camp Information
Camp Cayuga
321 Niles Pond Road
Honesdale, PA 18431
Director: Brian Buynak
Phone: 908-470-1224
Fax: 908-470-1228
info@campcayuga.com
www.campcayuga.com
60+ Activities Daily! All Sports, Archery, Performing and Creative Arts, Horseback Riding, Adventure, Circus, Paintball, ATVs. Skate Park, First-Time Camper Guarantee! Separate Teen Campus. ACA Accredited
Camp Details
| Residential and/or Day Camp: | Residential Camp |
|---|---|
| Gender: | Coed |
| Ages: | Coed from 6 to 15 |
| Session Length: | 2, 4, 6, 8 week sessions |
| Residential Camp Fees: | $651.00 to $800.00 per week |
| Transportation: | Available |
| Season: | June through August |
| Targeted Focus: | Equestrian Camp, Sports Camp, Visual & Performing Arts Camp, Wilderness Trip Camp |
| Affiliations: | Independent, For Profit |
| Featured Activities: | Aquatic Activities, Archery, Ceramics/Pottery, Challenge/Rope Courses, Clowning, Horseback Riding (English), Horseback Riding (Western), Performing Arts, Sailing, Skating, Team Field Sports, Tennis |
| Other Activities: | Aerobics/Exercise, Arts And Crafts, Backpacking, Baseball/Softball, Basketball, Bicycling/Biking, Boating, Camping Skills/Outdoor Living, Canoeing, Climbing/Rappelling, Computer, Dance, Drama, Drawing/Painting, Fishing, Football, Golf, Gymnastics, Hiking, Hockey, Instructional Swimming, International Culture, Kayaking, Language Studies, Martial Arts, Model Rocketry, Music, Photography, Radio/TV/Video, Recreational Swimming, Riflery, Scuba, Snow Sports, Soccer, Wilderness Trips, Wind Surfing |
This camp is in ACA, New Jersey
Camp Operator Information
Camp Cayuga
PO Box 151 Ste ACA
Peapack, NJ 07977-0151
908-470-1224
info@campcayuga.com
Camp Contact
Ken Noah
908-470-1224
info@campcayuga.com
Flag:



