Poulter Camps
Camp Information
Poulter Camps
Steamboat Springs, CO 80477
Director: Andrew Stoller
Phone: 888-879-4816
Fax: 800-860-3587
poulter@poultercamps.com
www.poultercamps.com
More than 35 years offering life adventures and fun. Exciting wilderness travels, mounteering plus dynamic in-camp programs at our beautiful facility.
Camp Details
| Residential and/or Day Camp: | Residential Camp |
|---|---|
| Gender: | Coed |
| Ages: | Coed from 10 to 17 |
| Session Length: | 1, 2, 4 week sessions |
| Day Camp Fees: | $76.00 to $200.00 per week |
| Residential Camp Fees: | $501.00 to $650.00 per week |
| Residential Camp Fees: | $651.00 to $800.00 per week |
| Transportation: | Available |
| Season: | March through August |
| Targeted Focus: | Wilderness Trip Camp |
| Specialty Clientele: | Travel Camp |
| Affiliations: | Independent, For Profit |
| Featured Activities: | Backpacking, Camping Skills/Outdoor Living, Climbing/Rappelling, Fishing, Hiking, Horseback Riding (Western), Leadership Development, Rafting, Team Building, Wilderness Trips |
| Other Activities: | Aquatic Activities, Archery, Arts And Crafts, Basketball, Boating, Canoeing, Caving, Counselor Training (CIT), Drawing/Painting, Field Trips, International Culture, Kayaking, Music, Nature/Environmental Studies, Performing Arts, Photography, Radio/TV/Video, Recreational Swimming, Snow Sports, Soccer, Team Field Sports, Tennis, Travel/Tour |
This camp is in ACA, Rocky Mountain
Camp Operator Information
Poulter Camps
PO Box 770969
Steamboat Springs, CO 80477-0969
970-879-4816
andrew@poultercamps.com
Camp Contact
Jay Poulter
888-879-4816
poulter@poultercamps.com
Flag:



