Thunderbird
Camp Information
Thunderbird
Lake Wylie, SC
Director: Dave Purcell
Phone: 704-716-4100
Fax: 704-716-4101
staff@campthunderbird.org
www.campthunderbird.org
Located just south of Charlotte, Camp Thunderbird celebrates 72 years of excellence. One and two week sessions ages 7-16. Nationally recognized water programs.
Camp Details
| Residential and/or Day Camp: | Day Camp and Residential Camp |
|---|---|
| Gender: | Coed; Boys Only; Girls Only |
| Ages: | Coed from 7 to 16; Boys Only from 7 to 16; Girls Only from 7 to 16 |
| Session Length: | 1, 2 week sessions |
| Day Camp Fees: | $201.00 to $350.00 per week |
| Residential Camp Fees: | $651.00 to $800.00 per week |
| Financial Aid: | Available |
| Season: | January through December |
| Cultural Focus: | Christianity |
| Affiliations: | YMCA |
| Featured Activities: | Challenge/Rope Courses, Gymnastics, Horseback Riding (English), Sailing, Soccer, Tennis, Water Skiing |
| Other Activities: | Aerobics/Exercise, Aquatic Activities, Archery, Arts And Crafts, Backpacking, Baseball/Softball, Basketball, Boating, Camping Skills/Outdoor Living, Caving, Ceramics/Pottery, Climbing/Rappelling, Counselor Training (CIT), Dance, Drama, Drawing/Painting, Fishing, Football, Golf, Hockey, Instructional Swimming, International Culture, Kayaking, Leadership Development, Nature/Environmental Studies, Performing Arts, Radio/TV/Video, Rafting, Recreational Swimming, Riflery, Skating, Team Field Sports |
This camp is in ACA, Southeastern
Camp Operator Information
YMCA Of Greater Charlotte
One Thunderbird Lane
Lake Wylie, SC 29710-8811
704-716-4100
campers@campthunderbird.org
Camp Contact
Dave Purcell
704-716-4129
staff@campthunderbird.org
Flag:



