YMCA Camp Shand
Camp Information
YMCA Camp Shand
Cornwall, PA 17016
Director: Christine Smith
Phone: 717-397-7474
Fax: 717-397-7815
campdirector@lancasterymca.org
www.lancasterymca.org
Set your compass for Adventure. We build strong kids, strong families, and strong communities.
Camp Details
| Residential and/or Day Camp: | Day Camp and Residential Camp |
|---|---|
| Gender: | Coed |
| Ages: | Coed from 5 to 16 |
| Session Length: | Partial, 1, 2 week sessions |
| Day Camp Fees: | $76.00 to $200.00 per week |
| Residential Camp Fees: | $201.00 to $350.00 per week |
| Transportation: | Available |
| Financial Aid: | Available |
| Season: | June through August |
| Specialty Clientele: | Youth at Risk |
| Affiliations: | YMCA |
| Featured Activities: | Archery, Camping Skills/Outdoor Living, Canoeing, Challenge/Rope Courses, Climbing/Rappelling, Community Service, Counselor Training (CIT), Nature/Environmental Studies, Rafting, Wilderness Trips |
| Other Activities: | Arts And Crafts, Backpacking, Baseball/Softball, Basketball, Bicycling/Biking, Drama, Drawing/Painting, Field Trips, Fishing, Golf, Hiking, Kayaking, Leadership Development, Model Rocketry, Recreational Swimming, Soccer, Team Building, Team Field Sports, Travel/Tour |
This camp is in ACA, Keystone Regional
Camp Operator Information
Lancaster YMCA
572 N Queen St
Lancaster, PA 17603-3027
717-397-7474
csmith@lancasterymca.org
Camp Contact
Chris Smith
717-272-8001
campdirector@lancasterymca.org
Flag:





